Rola-Chem Flowmeters

Availability: Usually Ships within 24 hours.
Additional Shipping Charges Apply
Rola-Chem's flowmeters have a wide chamber that greatly reduces mineral deposits by allowing higher flow volume. Designed to be compatible with practically every existing flowmeter, replace your old clogged flowmeters with these accurate, easily serviced units from Rola-Chem. Rola-Chem flowmeters are built to withstand water temperatures up to 200°F and are manufactured to work with schedule 40 PVC pipe.
- Our heavy-duty gasket ensures airtight seals
- Calibrated on both sides in gallons and liters per minute
- Easily open and remove calcium deposits if necessary
- Side 1" to 8", vertical 1" to 8" or top 1" to 8"; vertical mount is available in up or down reading, please specify when ordering
- Requires 3/4" diameter hole in pipe
- Easy-to-read bobbin
- 316 stainless steel ball prevents corrosion
MODEL NO. | PIPE MATERIAL | PIPE SIZE | RANGE GPM | MOUNT POSITION |
---|---|---|---|---|
570321 | PVC-GALV | 1" | 10-30 | S, T, & V |
570331 | PVC-GALV | 1.25" | 15-50 | S, T, & V |
570340 | COPPER | 1.5" | 20-55 | S, T, & V |
570341 | PVC-GALV | 1.5" | 25-60 | S, T, & V |
570350 | COPPER | 2" | 40-140 | S, T, & V |
570351 | PVC-GALV | 2" | 40-140 | S, T, & V |
570360 | COPPER | 2.5" | 70-245 | S, T, & V |
570361 | PVC-GALV | 2.5" | 70-240 | S, T, & V |
570370 | COPPER | 3" | 100-280 | S, T, & V |
570371 | PVC-GALV | 3" | 100-300 | S, T, & V |
570380 | COPPER | 4" | 200-480 | S, T, & V |
570381 | PVC-GALV | 4" | 175-500 | S, T, & V |
570391 | PVC-GALV | 6" | 400-1050 | S, T, & V |
570401 | PVC-GALV | 8" | 700-1900 | S, T, & V |
(T) = Top • (S) = Side • (V) = Vertical