Powerskin Carbon Core FX Jammer
SKU
003662
In stock
$395.00

✕
Measure | |||||||||||||||
Height | 39.5 | 45.2 | 49 | 57 | 65 | 65.5 | 66 | 68 | 70 | 71 | 71.7 | 72.5 | 73.2 | 74 | 75.5 |
Chest | 20 | 22 | 23.5 | 28 | 33 | 34.5 | 35.5 | 37.5 | 39.5 | 41.2 | 43 | 45 | 47 | 49 | 51 |
Waist | 20 | 22 | 25 | 25 | 27 | 28.7 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.2 | 43 | 45 |
Hips | 20.5 | 23.5 | 27.5 | 30 | 33 | 34.5 | 35.5 | 37.5 | 39.5 | 41.2 | 43 | 45 | 47 | 49 | 51 |
Measure | |||||||||||||||
USA/UK | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
F | 45 | 50 | 55 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
I | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
D | 128 JR |
140 JR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
AUS | 8 JR |
10 JR |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Feel The Power – The Carbon Core FX is our most compressive race suit, with a locked-in feel and strong all over compression.
If you liked the Carbon Flex and Carbon Flex VX, you will love the Carbon Core FX. Offering a tight feel. Increased lining provides more compression while double-taping down the back offers better body position.
Fit Guidance:
- We recommend to start with your training suit size and order the Core FX one size smaller.
Features:
- Carbon Fiber Technology to deliver the perfect combination of power, flexibility, and durability
- Carbon Cage technology for long-lasting muscle compression
- Twin-taping along the legs lift and assist the body in staying high and horizontal in the water